Type | : Natural Genuine Diamonds |
Total Weight | : 1.50 Ct. |
Center Stone Weight | : 0.56 Ct. (EGL Certified) |
Cut | : Princess Cut & Round Brilliant Cut |
Cut Quality | : Very Good |
Color | : E |
Clarity | : VS2 |
NO. of Stones | : 23 |
Setting Type | : Prong |
You may also like







Propose to her with this dazzling piece. Its spectacular design features a GIA certified 0.90 Ct. Cushion cut diamond with a H color grade and VS1 clarity. Accenting the centerpiece are Round cut diamonds that go down the shank to create a dazzling finish.
Brilliance: -----------Excellent Brilliance & Shine (NOT Milky, NOT Hazy)
Carat: -----------------1.95 Ct Total (0.90 Ct Center, 1.05 Ct Side Stones)
Color: -----------------H (Colorless, Full of Shine & Sparkle)
Clarity: --------------VS1 (100% Eye clean - No Visible Inclusions)
Cut: -------------------Excellent
Polish: ---------------Excellent
Symmetry: ---------Very Good to Excellent
Metal Color: -------Selectable (white, yellow, or rose-pink)
Ring Size: ----------Selectable
Origin of Setting & Craftsmanship: Los Angeles, California
Ethical Sourcing: Yes. 100% Conflict Free
Appraisal Value: $9,900.00
GIA Certificate: Included (GIA)



![]() |
|
Metal | : Available in 14K Gold, 18K Gold or Platinum |
Setting Type | : U-Pave Setting & Prong |
Width | : N/A |
Approximate weight | : N/A |
NO. of Stones | : N/A |
Carat Total Weight (Ct. Tw.) | 1.60 Carats |
![]() |
|
Type | : Natural Genuine Diamond |
Shape | :Princess Cut |
Carat Weight | 0.70 Ct. (GIA Certified) |
GIA Certification number | : 1149154998 |
Measurement | 4.92x4.72x3.53 mm |
Cut Quality | Very Good |
Color | : F |
Clarity | : VS1 |
![]() |
|
Type | : Natural Genuine Diamonds |
Shape | : Round Cut |
Side Stones Ct. Tw. | : 0.90 Ct. |
Cut Quality | : Very Good |
Color | : E-F |
Clarity | : VVS2-VS1 |




(matching band sold separately upon request!)
![]() |
|
Metal | : Available in 14K Gold, 18K Gold or Platinum |
Setting Type | : Prong & U-Setting |
Width | : N/A |
Approximate weight | : N/A |
NO. of Stones | : N/A |
Carat Total Weight (Ct. Tw.) | :1.60 Carats |
![]() |
|
Type | : Natural Genuine Diamond |
Shape | : Pear Brilliant Cut |
Carat Weight | : 0.90 Ct. (GIA Certified) |
GIA Certification number | : Included |
Measurement | : Email us to receive a copy of the GIA certificate |
Cut Quality | : Excellent |
Color | : H |
Clarity | : VS1 |
![]() |
|
Type | : Natural Genuine Diamonds |
Shape | : Round Brilliant Cut |
Side Stones Ct. Tw. | : 0.70 Ct. |
Cut Quality | : Excellent |
Color | : G-H |
Clarity | : VS1 |







![]() |
|
Metal | : Available in 14K Gold, 18K Gold or Platinum |
Setting Type | : Prong |
Width | : 2.5 mm |
Approximate weight | : N/A |
NO. of Stones | : 1 |
Carat Total Weight (Ct. Tw.) | : 1.01 Carats |
![]() |
|
Type | : Natural Genuine Diamond |
Shape | : Princess Cut |
Carat Weight | : 1.01 Ct. (GIA Certified) |
GIA Certification number | : 6111306151 |
Measurement | : 5.26x5.11x4.07mm |
Cut Quality | : Very Good |
Color | : E |
Clarity | : VS2 |




![]() |
|
Metal | : Available in 14K Gold, 18K Gold or Platinum |
Setting Type | : Prong |
Width | : 2.5 mm |
Approximate weight | : N/A |
NO. of Stones | : 3 |
Carat Total Weight (Ct. Tw.) | : 1.70 Carats |
![]() |
|
Type | : Natural Genuine Diamond |
Shape | : Emerald Cut |
Carat Weight | : 1.20 Ct. (GIA Certified) |
Cut Quality | : Excellent |
Color | : J |
Clarity | : VS1 |
![]() |
|
Type | : Natural Genuine Diamonds |
Shape | : Trapezoid Cut |
Side Stones Ct. Tw. | : 0.50 Ct. |
Cut Quality | : Excellent |
Color | : I-J |
Clarity | : VS1 |