










![]() |
|
Metal | : Available in 14K Gold, 18K Gold or Platinum |
Setting Type | : Channel & Prong |
Width | : N/A |
Approximate weight | : N/A |
NO. of Stones | : 3 |
Carat Total Weight (Ct. Tw.) | : 1.20 Carat |
![]() |
|
Type | : Natural Genuine Diamond |
Shape | : Pear Cut |
Carat Weight | : 0.90 Ct. (GIA Certified) |
GIA Certification | : Included |
Measurement | : Email us to receive a copy of the GIA Certificate! |
Cut Quality | : Excellent |
Color | : G |
Clarity | : VS2 |
![]() |
|
Type | : Natural Genuine Diamonds |
Shape | : Baguette Cut |
Side Stones Ct. Tw. | : 0.30 Ct. |
Cut Quality | : Excellent |
Color | : G |
Clarity | : VS2 |